Company Name | Budget | Spent | Date of First Purchase | Budget Remaining |
---|---|---|---|---|
Food Firma | 1.000.000,00 € | 45.000,00 € | 2020-03-01 | 955.000,00 € |
Automotive Firma | 2.000.000,00 € | 55.000,00 € | 2020-02-01 | 1.945.000,00 € |
Health Firma | 13.000.000,00 € | 65.000,00 € | 2020-03-02 | 12.935.000,00 € |
Entertainment Firma | 7.000.000,00 € | 75.000,00 € | 2020-04-03 | 6.925.000,00 € |
Digital Internation Firma | 8.000.000,00 € | 85.000,00 € | 2020-03-07 | 7.915.000,00 € |
Clothing Firma | 9.000.000,00 € | 78.000,00 € | 2020-03-08 | 8.922.000,00 € |
Clothing Firma | 9.500.000,00 € | 63.000,00 € | 2020-03-21 | 9.437.000,00 € |
Project Mars A test project for Billie, by Ali Murtaza